Level Income
Level | Member Count | Amount |
Level 1 | 1X3 | 90 BV |
Level 2 | 3X3 | 270 BV |
Level 3 | 3X9 | 810 BV |
Level 4 | 3X27 | 2430 BV |
Level 5 | 3X81 | 7290 BV |
Level 6 | 3X243 | 21870 BV |
Level 7 | 3X729 | 65610 BV |
Level 8 | 3X2187 | 196830 BV |
Level 9 | 3X6561 | 590490 BV |
Level 10 | 3X19683 | 1771470 BV |
Level 11 | 3X59049 | 5314410 BV |
TOTAL | 265719 | 7971570 BV |
Terms & Condition